| Municipality | Number of Permits per Calendar Year | Permit Length | Colour | Letter of Permission |
| Ajax | 3 | 21 days | White on black lettering, no coloured allowed | |
| Aurora | 12 weeks/year | 2-12weeks | Full colour allowed | Required from landlord to obtain permit |
| Markham | 6 weeks/year | 14 day or 21 day | Full colour allowed | |
| Newmarket | 4 | 30 days | White on black lettering, colour allowed for pictures and logos | Required from landlord to obtain permit
|
| Pickering | 3; Must have 30 days between permits | 30 days | Full colour allowed | Required from landlord to obtain permit
|
| Richmond Hill | No Maximum; Must have 30 days between permits | 21 days | Full colour allowed | Required from landlord to obtain permit
|
| Stouffville | 2 | 15 days | Full colour allowed | Required from landlord to obtain permit |
| Toronto | 3 | 30 days | | Required from landlord to obtain permit
|
| Vaughan | 4; Must have 21 days between permits | 21 days
| Full colour allowed | |